Treloar School Term and Holiday Dates 2024-2025
As far as possible we will follow the term dates as advertised by Hampshire County Council. However, please do check as training days and return to residential houses are altered to best meet the needs of our students.
Autumn Term 2024 | |
---|---|
Monday 2 - Friday 6 September | Professional Development & Preparation Days for all staff (5 days) |
Monday 9 September | Start of half term 1 Staggered start dates for NEW students |
Friday 25 October | End of half term 1 School closes 3.30pm Houses close at 3.30pm |
Monday 28 Oct – Friday 1 Nov | Half term holiday for staff and students |
Monday 4 November | Start of half term 2 Residential students return to houses/school 9.00am onwards |
Friday 20 December | End of half term 2 School closes 2.00pm Houses close 3.30pm |
Spring Term 2025 | |
Monday 6 – Tuesday 7 January | Professional development days for all staff (2 days) |
Wednesday 8 January | Start of half term 3 Residential students return to houses/school 9.00am onwards |
Friday 14 February | End of half term 3 School closes 3.30pm Houses close at 3.30pm |
Monday 17 - Friday 21 February | Half term holiday for staff and students |
Monday 24 February | Start of half term 4 Residential students return to houses/school 9.00am onwards |
Friday 4 April | End of half term 4 School closes 2.00pm Houses close 3.30pm |
Summer Term 2025 | |
Tuesday 22 April | Professional development day for all staff (1 day) |
Wednesday 23 April | Start of half term 5 Residential students return to houses/school 9.00am onwards |
Monday 5 May | May Bank Holiday (school and houses are closed) |
Tuesday 6 May | Residential students return to houses/school 9.00am onwards |
Friday 23 May | End of half term 5 School closes 3.30pm Houses close at 3.30pm |
Monday 26 - Friday 30 May | Half term holiday for staff and students |
Monday 2 June | Start of half term 6 Residential students return to houses/school 9.00am onwards |
Tuesday 22 July | End of half term 6 School closes 2.00pm Houses close 3.30pm |
Term Dates School 2024-2025 (PDF, 156KB)